Prof. Dr. Lars Fischer
| Fachsem: | 2 | CP: 6 | Pflicht DIIM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehrform: | 4 SemU | SWS: 4 | Turnus: jährlich | |||||||||
| Workload: |
| |||||||||||
| Prüfungsform | Klausur, Portfolio, oder Referat | |||||||||||
| SW | Vorlesung | Übung/Diskussion |
|---|---|---|
| 1 | Syllabus | Werkzeuge |
| 2 | IT-Sec Intro | Themenverteilung |
| 3 | Identity and Authenticity | Tor |
| 4 | Authorization and Access Control | Crypto Money, Referate: Exposé |
| 5 | Auditing and Accountability | Location Privacy |
| 6 | Compliance, Regulation, Laws | NIS 2, ISMS |
| 7 | OPSEC | Social Network Analysis |
| 8 | Human Element | Seminar 1 |
| 9 | Physical Sec | Seminar 2 |
| 10 | Network Sec | Seminar 3 |
| 11 | OS Sec | Gastvortrag: Security Modelling (angefragt) |
| 12 | Mobile Sec and IoT | Seminar 4 |
| 13 | Application Security | Gastvortrag: Adversarial Resilience Learning Dr.-Ing. Eric Veith |
| 14 | Assessing Security | Seminar 5 |
Aktuelle Verfahren und Produkte um das Verhalten von Assets zu überwachen
Diskussion des Common Vulnerability Scoring Systems (CVSS)